|
The
COOK INLET ARCHERS
WORKING TOWARDS EDUCATION, DEVELOPMENT AND RESPECT FOR BOWHUNTERS AND A FIRST-CLASS FACILITY FOR PROMOTING AND IMPROVING THESE IDEAS. |
| CLASS | FIRST | SECOND | THIRD |
| FS | Scott Roadarmel 360 | ||
| FS-Y | |||
| FS-SR | |||
| FSL | Errol Bickford 229 | ||
| FSL-F | |||
| BHFS | Sam Weatherford 351 | Steve Untiet 289 | Dave Lennihan 229 |
| BHFS-SR | |||
| BHFS-F | |||
| BHFS-Y | Kellen Stock 127 | ||
| BHFS-YF | |||
| BHFSL | Scott Butler 312 | ||
| RU | John Arend 300 | Dave Bell 233 | Frank Gunip 214 |
| RU-SR | |||
| RU-F | MJ Larson 135 | Sara Fraser 116 | |
| RU-Y | |||
| TRAD | Steve Strobe 257 | Dale DeFrees 246 | Ed Lee 236 |
| TRAD-SR | |||
| TRAD-F | |||
| TRAD-Y | |||
| PRIMITIVE | Gary Perkins 230 | Martin Farris 216 | |
| PRIM-F | |||
| PRIM-Y | |||
| CUBS: | Kyle Metcalf 281 | Ryan Mellor 210 | |
| BHFS | |||
| BHFSL | |||
| FS | |||
| BB | |||
| RU | |||
| TRAD | |||
| PW |
Please support these Cook Inlet Archers supporters:
| Cook Inlet Archers Home Page | Newsletter | Membership | Directions to the range | Contacts |
| Shoot schedule | Shoot Results | Links | Alaska Archery Events |