|
The
COOK INLET ARCHERS
WORKING TOWARDS EDUCATION, DEVELOPMENT AND RESPECT FOR BOWHUNTERS AND A FIRST-CLASS FACILITY FOR PROMOTING AND IMPROVING THESE IDEAS. |
| CLASS | FIRST | SECOND | THIRD |
| FS | Jim Hubbs 343 | Tom Adams 335 | Jerry Lewis 239 |
| FS-Y | |||
| FS-SR | |||
| FSL | |||
| FSL-SR | Jack Muir 350 | ||
| FSL-F | |||
| BHFS | Markus Doerry 405 | Harry Bates 397 | Steve Untiet 362 |
| BHFS-SR | |||
| BHFS-F | |||
| BHFS-Y | |||
| BHFS-YF | |||
| BHFSL | Tod Tosoni 317 | ||
| BHFSL-SR | |||
| BHFSL-F | |||
| RU | John Lindgren 283 | Mike Eckerman 267 | John Johnston 263 |
| RU-SR | John Lopez 186 | ||
| RU-F | Carrie Light 167 | ||
| RU-Y | |||
| TRAD | Dan (I beat Dale) Branvold 255 | Dale DeFrees 252 | Steve Strobe 231 |
| TRAD-SR | Fred Larson 198 | ||
| TRAD-F | |||
| TRAD-Y | |||
| PRIMITIVE | Gary Perkins 232 | John Godsey 182 | |
| PRIM-F | |||
| PRIM-Y | |||
| CUBS: | |||
| BHFS | Kalen Kolberg 148 | ||
| BHFS-F | |||
| BHFSL | Kyle Metcalf 241 | ||
| BH | |||
| FS | |||
| FSL | Lindsey Roxbury 211 | ||
| BB | |||
| RU | |||
| TRAD | |||
| PW |
Please support these Cook Inlet Archers supporters:
| Cook Inlet Archers Home Page | Newsletter | Membership | Directions to the range | Contacts |
| Shoot schedule | Shoot Results | Links | Alaska Archery Events |