|
The
COOK INLET ARCHERS
WORKING TOWARDS EDUCATION, DEVELOPMENT AND RESPECT FOR BOWHUNTERS AND A FIRST-CLASS FACILITY FOR PROMOTING AND IMPROVING THESE IDEAS. |
| CLASS | FIRST | SECOND | THIRD |
| MBOR | |||
| FBOR | |||
| BOR-SR | |||
| YBOR | |||
| MBO | |||
| FBO | |||
| FBO-SR | |||
| YBO | |||
| MBR | Markus Doerry 431 | Tim Holt 429 | Dave Lennihan 415 |
| FBR | |||
| MBR-SR | Dwight Coppock 411 | Doug Radar 366 | Gary Lincoln 366 |
| YBR | |||
| MBF | |||
| FBF | |||
| BF-SR | |||
| YBF | |||
| RU | Dan Branvold 300 | Jeff Roehl 279 | John Johnston 276 |
| RUF | |||
| RU-SR | Kirby Taylor 259 | ||
| RU-Y | |||
| RUA | |||
| MCU | |||
| FCU | |||
| TRAD-M | Robert Palmer 306 | Steve Strobbe 277 | |
| TRAD-F | Vikki Gross 175 | ||
| TRAD-SR | Fred Larson 233 | ||
| TRAD-Y | |||
| PRIMITIVE | Chris Blank 309 | Gary Perkins 252 | Adam Cross 151 |
| PRIM-SR | |||
| PRIM-Y | |||
| CUBS: | |||
| MBR/FBR | |||
| MBF/FBF | |||
| BL | |||
| MBO/FBO | |||
| MBOR/FBOR | |||
| MCU/FCU | |||
| RU | Jayden Reynolds 222 | ||
| TRAD | |||
| PW |
Please support these Cook Inlet Archers supporters:
![]() M. J. Larson |
Brian Stuart |
John Lopez |
| Cook Inlet Archers Home Page | Newsletter | Membership | Directions to the range | Contacts |
| Shoot schedule | Shoot Results | Links | Alaska Archery Events | MEMBERSHIP DRIVE! |