|
The
COOK INLET ARCHERS
WORKING TOWARDS EDUCATION, DEVELOPMENT AND RESPECT FOR BOWHUNTERS AND A FIRST-CLASS FACILITY FOR PROMOTING AND IMPROVING THESE IDEAS. |
| CLASS | FIRST | SECOND | THIRD |
| MBOR | Tim Schmiege 426 | Markus Doerry 412 | Tom Meade 391 |
| FBOR | |||
| MBOR-SR | John Sarvis 380 | Jon Haley 330 | |
| YBOR | |||
| MBO | |||
| FBO | |||
| FBO-SR | |||
| YBO | |||
| MBR | Dave Lennihan 402 | Tim Holt 392 | Gary Pierce 385 |
| FBR | Jen Doerry 343 | Angela Sterner 297 | Terry Ring 287 |
| MBR-SR | Dwight Coppock 354 | Russ Oyster 327 | |
| YBR | |||
| MBF | Richard Cook 293 | Errol Bickford 215 | |
| FBF | |||
| BF-SR | |||
| YBF | |||
| RU | Mike Eckerman 350 | John Lindgren 302 | Dan Branvold 260 |
| RUF | |||
| RU-SR | |||
| RU-Y | |||
| RUA | |||
| MCU | |||
| FCU | |||
| TRAD-M | Rick Helton 308 | Robert Palmer 281 | Dale DeFrees 260 |
| TRAD-F | Vikki Gross 180 | MJ Larson 179 | |
| TRAD-SR | Fred Larson 235 | ||
| TRAD-Y | River Walsh 260 | Drew Dewberry 171 | |
| PRIMITIVE | Gary Perkins 278 | Dan Sterner 244 | |
| PRIM-SR | |||
| PRIM-Y | |||
| CUBS: | |||
| MBR/FBR | Austin Ring 286 | Logan Sterner 203 | Jesse Sterner 203 |
| MBF/FBF | |||
| BL | |||
| MBO/FBO | |||
| MBOR/FBOR | |||
| MCU/FCU | |||
| RU | Cade Walsh 176 | Trevor Doxee 140 | |
| TRAD | Ryan S. 211 | ||
| PW |
Please support these Cook Inlet Archers supporters:
![]() M. J. Larson |
Brian Stuart |
John Lopez |
| Cook Inlet Archers Home Page | Newsletter | Membership | Directions to the range | Contacts |
| Shoot schedule | Shoot Results | Links | Alaska Archery Events | MEMBERSHIP DRIVE! |