|
The
COOK INLET ARCHERS
WORKING TOWARDS EDUCATION, DEVELOPMENT AND RESPECT FOR BOWHUNTERS AND A FIRST-CLASS FACILITY FOR PROMOTING AND IMPROVING THESE IDEAS. |
| CLASS | FIRST | SECOND | THIRD |
| MBOR | |||
| FBOR | |||
| MBOR-SR | |||
| YBOR | |||
| MBO | Tom Meade 501 | Gary Pierce 497 | Dan Caldwell 489 |
| MBO-SR | |||
| FBO | |||
| FBO-SR | |||
| YBO | |||
| MBR | Markus Doerry 527 | Tim Holt 490 | Paul Burnham 471 |
| FBR | Andrea Burnham 341 | ||
| MBR-SR | |||
| FBR-SR | |||
| YBR | |||
| MBF | Errol Bickford 364 | ||
| FBF | |||
| BF-SR | |||
| YBF | |||
| RU | Pete Deren 383 | John Lindgren 386 | Jeff Roehl 369 |
| RUF | Barb Frost 168 | Sue Frank 163 | |
| RU-SR | |||
| RU-Y | Ben Sansone 346 | Cade Bethka 277 | River Walsh 212 |
| RUA | |||
| MCU | |||
| FCU | |||
| TRAD-M | Chris Blank 385 | Gary Perkins 345 | Dale DeFrees 324 |
| TRAD-F | MJ Larson 246 | Vikki Gross 196 | |
| TRAD-SR | |||
| TRAD-Y | |||
| PRIMITIVE | |||
| PRIM-SR | |||
| PRIM-Y | |||
| CUBS: | |||
| MBR/FBR | Trent Burnham 302 | ||
| MBF/FBF | |||
| BL | |||
| MBO/FBO | Daniel Asman 422 | ||
| MBOR/FBOR | |||
| MCU/FCU | |||
| RU | |||
| TRAD | |||
| PW |
Please support these Cook Inlet Archers supporters:
![]() M. J. Larson |
Brian Stuart |
John Lopez |
| Cook Inlet Archers Home Page | Newsletter | Membership | Directions to the range | Contacts |
| Shoot schedule | Shoot Results | Links | Alaska Archery Events | MEMBERSHIP DRIVE! |