Shoot League Results
Score's of League Season 2025-2026
| Name | OCT | NOV | JAN | FEB | MAR | APR | MAY | SCORE | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| (Best 4) | Score | |||||||||
| Women's Bow Hunter Open | ||||||||||
| Tonia | 339 | - | - | - | - | - | - | 339 | 339 | Cassie | 292 | - | - | - | - | - | - | 292 | 292 |
| Men's Bow Hunter Open | ||||||||||
| Emmanael Matthew | 379 | 318 | - | - | - | - | - | 697 | 349 | Jim Peterson Jr | 290 | 318 | - | - | - | - | - | 608 | 304 | Alan | 233 | 304 | - | - | - | - | - | 537 | 269 |
| Reed Carlson | 414 | - | - | - | - | - | - | 414 | 414 | |
| Jeremy Truitt | 405 | - | - | - | - | - | - | 405 | 405 | Steven Satran | 359 | - | - | - | - | - | - | 359 | 359 |
| Ryan Chatterton | - | 338 | - | - | - | - | - | 338 | 338 | |
| Jim Peterson | 318 | - | - | - | - | - | - | 318 | 318 | |
| James Jr | - | 317 | - | - | - | - | - | 317 | 317 | |
| George Hampton | - | 298 | - | - | - | - | - | 298 | 298 | |
| Eathan | - | 297 | - | - | - | - | - | 297 | 297 | |
| Birch | - | 251 | - | - | - | - | - | 251 | 251 | |
| Chris Bennet | 194 | - | - | - | - | - | - | 194 | 194 | |
| Ethan | 188 | - | - | - | - | - | - | 188 | 188 | |
| Women's Traditional | ||||||||||
| Aurialle | - | 281 | - | - | - | - | - | 281 | 281 | Men's Traditional |
| Gary Perkins | 356 | 350 | - | - | - | - | - | 706 | 353 | Bruce Stingley | 229 | 257 | - | - | - | - | - | 486 | 243 |
| Jan Deick | - | 283 | - | - | - | - | - | 283 | 283 | Dan Allard | 258 | - | - | - | - | - | - | 258 | 258 |
| Chris Green | 250 | - | - | - | - | - | - | 250 | 250 | Levi Mathew | - | 183 | - | - | - | - | - | 183 | 183 |
| YOUTH's / CUBS's | ||||||||||
| - | - | - | - | - | - | - | - | - |
Become a Member
Being a member of the Cook Inlet Archery provides access to our archery fields, competitions, educational programs, a supportive community, and opportunities to learn about ethical hunting practices and conservation efforts.