Shoot League Results
Score's of League Season 2025-2026
| Name | OCT | NOV | JAN | FEB | MAR | APR | MAY | SCORE | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| (Best 4) | Score | |||||||||
| Women's Bow Hunter Open | ||||||||||
| Tonia | 339 | - | - | - | - | - | - | 339 | 339 | Cassie | 292 | - | - | - | - | - | - | 292 | 292 |
| Men's Bow Hunter Open | ||||||||||
| Emmanael Matthew | 379 | 318 | 364 | 357 | 382 | - | - | 1482 | 355 | |
| Jeremy Truitt | 405 | - | 380 | 417 | - | - | - | 1202 | 401 | Jim Peterson Jr | 290 | 318 | - | - | - | - | - | 608 | 304 |
| George Hampton | - | 298 | - | - | - | - | - | 298 | 298 | Alan | 233 | 304 | - | - | - | - | - | 537 | 269 |
| Reed Carlson | 414 | - | - | - | - | - | - | 414 | 414 | |
| Justin Trujillo | - | - | - | 381 | - | - | - | 381 | 381 | |
| Jimp | - | - | - | - | 365 | - | - | 365 | 365 | Steven Satran | 359 | - | - | - | - | - | - | 359 | 359 |
| Ryan Chatterton | - | 338 | - | - | - | - | - | 338 | 338 | |
| Jim Peterson | 318 | - | - | - | - | - | - | 318 | 318 | |
| James Jr | - | 317 | - | - | - | - | - | 317 | 317 | |
| Logan Franks | - | - | - | 317 | - | - | - | 317 | 317 | |
| Eathan | - | 297 | - | - | - | - | - | 297 | 297 | |
| Birch | - | 251 | - | - | - | - | - | 251 | 251 | |
| Chris Bennet | 194 | - | - | - | - | - | - | 194 | 194 | |
| Ethan | 188 | - | - | - | - | - | - | 188 | 188 | |
| Women's Traditional | ||||||||||
| Aurialle | - | 281 | 290 | 292 | - | - | - | 863 | 288 | Vikki | - | - | 204 | 250 | - | - | - | 454 | 227 | Men's Traditional |
| Gary Perkins | 356 | 350 | 338 | 319 | - | - | - | 1363 | 341 | Bruce Stingley | 229 | 257 | 254 | 274 | 229 | - | - | 1014 | 254 |
| Chris Green | 250 | - | 267 | 249 | - | - | - | 766 | 255 | |
| Dave Francisco | - | - | - | 328 | - | - | - | 328 | 328 | Ken Frahm | - | - | - | 291 | - | - | - | 291 | 291 |
| Jan Deick | - | 283 | - | - | - | - | - | 283 | 283 | Dan Allard | 258 | - | - | - | - | - | - | 258 | 258 |
| Levi Mathew | - | 183 | - | - | - | - | - | 183 | 183 | |
| YOUTH's / CUBS's | ||||||||||
| - | - | - | - | - | - | - | - | - |
Become a Member
Being a member of the Cook Inlet Archery provides access to our archery fields, competitions, educational programs, a supportive community, and opportunities to learn about ethical hunting practices and conservation efforts.