
Shoot League Results
Score's of League Season 2024-2025
Name | OCT | NOV | JAN | FEB | MAR | APR | MAY | SCORE | Average | |
---|---|---|---|---|---|---|---|---|---|---|
(Best 4) | Score | |||||||||
Women's Bow Hunter Open | ||||||||||
Kellie | 134 | 114 | - | - | - | 234 | 208 | 690 | 173 | Alissa Zank | 338 | - | - | - | - | - | - | 338 | 338 |
Kaci Fisher | - | - | - | - | - | 250 | - | 250 | 250 | |
Ekaterina | - | 160 | - | - | - | - | - | 160 | 160 | |
Men's Bow Hunter Open | ||||||||||
Jerermy Truitt | - | - | 385 | 386 | 374 | - | 373 | 1518 | 380 | |
Christian Deykes | 305 | - | 332 | 278 | 239 | 347 | - | 1262 | 300 | |
AJ | - | - | 357 | 394 | 326 | - | - | 1077 | 359 | Justin | - | - | - | - | 390 | - | - | 390 | 390 |
Ricky Proveavx | 369 | - | - | - | - | - | - | 369 | 369 | |
Nate Chartier | - | - | - | - | - | - | 343 | 343 | 343 | |
Adam Zank | 330 | - | - | - | - | - | - | 330 | 330 | |
Wolfgang Wakalink | - | - | - | - | 328 | - | - | 328 | 328 | |
Justin Boyard | - | - | - | 310 | - | - | - | 310 | 310 | |
Michael McNeely | - | - | - | - | 291 | - | - | 291 | 291 | |
Shawn Everett | - | - | 277 | - | - | - | - | 277 | 277 | |
Brayden Everett | - | - | 219 | - | - | - | - | 219 | 219 | |
Women's Traditional | ||||||||||
Aurialle | 350 | 336 | 261 | - | 321 | - | 344 | 1351 | 322 | |
Vikki | 250 | 249 | 161 | - | - | - | 228 | 888 | 222 | |
Monica | - | - | - | 235 | 245 | - | - | 480 | 240 | |
Hannah | - | - | - | 56 | - | - | - | 56 | 56 | |
Men's Traditional | ||||||||||
Gary Perkins | 342 | 328 | 341 | - | 313 | - | 321 | 1332 | 329 | David Francisco | 362 | 322 | - | 333 | - | - | 311 | 1328 | 332 |
Ken Frahm | 258 | 274 | 286 | 264 | 230 | 267 | - | 1091 | 263 | |
Chris Green | 197 | 224 | 294 | 285 | 276 | - | - | 1079 | 255 | Bruce Stingley | 238 | 198 | 251 | 253 | 276 | - | 264 | 1044 | 247 |
Emmanuel Matthew | - | 174 | - | 290 | - | - | 344 | 808 | 269 | Matt Schumaker | 158 | 168 | - | - | - | - | - | 326 | 163 | Ken Bullman | - | - | - | - | - | - | 243 | 243 | 243 | Spencer Stingley | - | - | - | 214 | - | - | - | 214 | 214 | Ricky Pico | 197 | - | - | - | - | - | - | 197 | 197 |
YOUTH's / CUBS's | ||||||||||
- | - | - | - | - | - | - | - | - |
Become a Member
Being a member of the Cook Inlet Archery provides access to our archery fields, competitions, educational programs, a supportive community, and opportunities to learn about ethical hunting practices and conservation efforts.