Shoot League Results
Score's of League Season 2025-2026
| Name | OCT | NOV | JAN | FEB | MAR | APR | MAY | SCORE | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| (Best 4) | Score | |||||||||
| Women's Bow Hunter Open | ||||||||||
| Tonia | 339 | - | - | - | - | - | - | 339 | 339 | Cassie | 292 | - | - | - | - | - | - | 292 | 292 |
| Men's Bow Hunter Open | ||||||||||
| Reed Carlson | 414 | - | - | - | - | - | - | 414 | 414 | |
| Jeremy Truitt | 405 | - | - | - | - | - | - | 405 | 405 | |
| Emmanael Matthew | 379 | - | - | - | - | - | - | 379 | 379 | Steven Satran | 359 | - | - | - | - | - | - | 359 | 359 |
| Jim Peterson | 318 | - | - | - | - | - | - | 318 | 318 | |
| Jim Peterson Jr | 290 | - | - | - | - | - | - | 290 | 290 | |
| Alan | 233 | - | - | - | - | - | - | 233 | 233 | |
| Chris Bennet | 194 | - | - | - | - | - | - | 194 | 194 | |
| Ethan | 188 | - | - | - | - | - | - | 188 | 188 | |
| Women's Traditional | ||||||||||
| Men's Traditional | ||||||||||
| Gary Perkins | 356 | - | - | - | - | - | - | 356 | 356 | Dan Allard | 258 | - | - | - | - | - | - | 258 | 258 |
| Chris Green | 250 | - | - | - | - | - | - | 250 | 250 | |
| Bruce Stingley | 229 | - | - | - | - | - | - | 229 | 229 | |
| YOUTH's / CUBS's | ||||||||||
| - | - | - | - | - | - | - | - | - |
Become a Member
Being a member of the Cook Inlet Archery provides access to our archery fields, competitions, educational programs, a supportive community, and opportunities to learn about ethical hunting practices and conservation efforts.